Our Services
Consultation
Details | Price (£) |
|---|---|
Skin analysis + consultation Free (£0) with treatment | 30 |
Omakase Laser
Details | Price (£) |
|---|---|
Classic:Optimal laser treatment (2–4types) + peeling + light mesotherapy (Mesona-J) | 580 |
Rich:Optimal laser treatment (2–4 types) + mesotherapy (Mesona-J) + peeling | 730 |
Chemical Peels
Details | Price (£) |
|---|---|
Black Peel | 150 |
Massage Peel (PRX-T33) | 150 |
Massage Peel PLUS (PRX-PLUS) | 180 |
P-Peel | 150 |
Mesona-J
Details | Price (£) |
|---|---|
Mesona-J White | 320 |
Mesona-J White x3 (10% off) | 864 |
Mesona-J White x5 (20% off) | 1280 |
Mesona-J Pink/Orange/Yellow | 290 |
Mesona-J Pink/Orange/Yellow ×3 (10%OFF) | 783 |
Mesona-J Pink/Orange/Yellow ×5 (20%OFF) | 1160 |
Mesona-J Additional Serum Option | 20 |
Mesona under chin Optional | 30 |
Light Mesona-J | 80 |
Mesona-J + Peeling
Details | Price (£) |
|---|---|
Mesona-J White + Peeling | 400 |
Mesona-J White + Peeling ×3 (10% off) | 1080 |
Mesona-J White + Peeling ×5 (20% off) | 1600 |
Mesona-J Pink/Orange/Yellow + Peeling | 350 |
Mesona-J Pink/Orange/Yellow + Peeling ×3 (10%OFF) | 945 |
Mesona-J Pink/Orange/Yellow + Peeling ×5 (20%OFF) | 1400 |
Microneedling
Details | Price (£) |
|---|---|
Dermapen | 220 |
Dermapen ×3 (10% off) | 594 |
Dermapen ×5 (20% off) | 880 |
Velvet Skin (Dermapan + PRX-T33 Peeling) | 320 |
Velvet Skin×3 (10% off) | 864 |
Velvet Skin×5 (20% off) | 1280 |
Velvet Skin PLUS (Dermapan + PRX-PLUS Peeling) | 320 |
Velvet Skin PLUS ×3 (10% off) | 864 |
Velvet Skin PLUS ×5 (20% off) | 1280 |
Carbon Glow Needling×3 (10% off) | 945 |
Carbon Glow Needling×5 (20% off) | 1400 |
Uber Derma (DP + Uberpeel) | 340 |
Uber Derma ×3 (10% off) | 918 |
Uber Derma ×5 (20% off) | 1360 |
Laser
Details | Price (£) |
|---|---|
Ruby Fractional Laser | 350 |
Ruby toning Laser | 250 |
Ruby Spot Laser (~5mm per lesion) | 70 |
Ruby Spot Laser (6~10mm per lesion) | 120 |
Ruby Spot Laser (11~20mm per lesion) | 180 |
Ruby Spot Laser (Unlimited Pigmentation) | 520 |
KTP (532nm) Laser | 280 |
Long pulsed Nd : YAG laser (Genesis) | 150 |
IPL
Details | Price (£) |
|---|---|
IPL Face | 250 |
IPL Face ×5 (20% off) | 1000 |
IPL Hands (back of the hands) | 180 |
IPL Hands ×3 (10% off) | 486 |
IPL Hands ×5 (20% off) | 720 |
IPL Arms | 320 |
IPL Arms ×3 (10%) | 864 |
IPL Arms ×5 (20%) | 1280 |
Hair removal
Details | Price (£) |
|---|---|
Womans-full face | 150 |
Under the nose (S-part) | 70 |
Chin (S-part) | 70 |
Under the chin (S-part) | 70 |
Sideburns (S-part) | 70 |
S-part 3 sessions (10% off) | 189 |
S-part 6 sessions (20% off) | 336 |
S-part 12 sessions (30% off) | 588 |
Neck (L-part) | 90 |
Cheeks (L-part) | 90 |
L-part 3 sessions (10% off) | 243 |
L-part 6 sessions (20% off) | 432 |
L-part 12 sessions (30% off) | 756 |
Face S 3 parts | 170 |
Face S 3 parts 3 sessions (20% off) | 408 |
Face S 3 parts 6 sessions (30% off) | 714 |
Face S 3 parts 12 sessions (40% off) | 1224 |
Face 5 parts | 280 |
Face 5 parts 3 sessions (20% off) | 672 |
Face 5 parts 6 sessions (30% off) | 1176 |
Face 5 parts 12 sessions (40% off) | 2016 |
All facial parts | 330 |
All facial parts 3 sessions (20% off) | 792 |
All facial parts 6 sessions (30% off) | 1386 |
All facial parts 12 sessions (40% off) | 2376 |
Hycoox (Mesotherapy)
Details | Price (£) |
|---|---|
Original cocktail | 340 |
Original hair-growth cocktail | 340 |
Noon Cosmetics
Details | Price (£) |
|---|---|
TXA Brightening Complex Ampoule | 51 |
Retinol Charisma 0.3% | 68 |
Retinol Charisma 1% | 77 |
Double Fight | 92 |
Lacto-10 | 42 |
Lacto-S | 46 |
Lacto- C 15 | 69 |
Azelaic S 13% | 74 |
Azelaic BR 13% | 74 |
Vitamin C serum | 90 |
Reform Eye Cream | 72 |
CYS Brightening Complex Ampoule | 51 |

Skin Analysis+Consultation
£30.00
PRX-T33 Peeling
£150.00
Dermapen
£220.00
Mesona-J Signature Glow
£320.00
Signature Glow Classic
£400.00
Beauty Treatment Prices
Forehead Botox
£230.00
Face Lift
£50.00
Laser Therapy
£50.00
Lip Lift
£600.00
Detox Facials
£125.00
Surgery Treatment Prices

